iPhone 13 pros and cons Specifications
According to predictions that the iPhone 13 will not experience significant design changes compared to its predecessor, the iPhone 12. Apple also plans to reuse the existing design on the iPhone 12 to four iPhone 13 models. That means the 5.4-inch iPhone 13 mini, iPhone 13 and the 6.1-inch iPhone 13 Pro, and the 6.7-inch iPhone 13 Pro Max.
On the iPhone 13 there will be an increase in thickness of 0.26mm on all iPhone 13 models. Apple is also planning to use a larger battery. In terms of shape, the resulting camera module could be similar to the one on the iPad Pro (2020), with sapphire glass that is adjusted to the color of the cellphone.
New iPhone 13 |
In addition, the next generation cellphone from Apple will also reportedly be equipped with an update to the existing Face ID system. Apple is currently working on a "narrower" True Depth camera, though it's unclear if the change will result in a smaller notch. The news also indicates that all iPhone 13 models, not just the Pro model, will get a LiDAR sensor. The iPhone 13 and iPhone 13 Pro are expected to be announced on September 7 with the first shipping on September 17.
Apple iPhone 13 Specifications | |
---|---|
performance | Apple A14 Bionic |
display | 6.2 inches (15.75 cm) |
storage | 64 GB |
camera | 13 MP + 13 MP |
battery | 3285 mAh |
price | -+ $89990 |
ram | 4 GB |
GENERAL | |
other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
operating system | iOS v14 |
sim slots | Dual SIM, GSM+GSM |
model | iPhone 13 |
front camera | 13 MP |
launch date | September 30, 2021 (Unofficial) |
brand | Apple |
sim size | SIM1: Nano, SIM2: eSIM |
network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
rear camera | 13 MP + 13 MP |
DISPLAY | |
display type | OLED |
screen size | 6.2 inches (15.75 cm) |
bezelless display | Yes |
screen resolution | 1170 x 2532 Pixels |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
pixel density | 450 ppi |
CAMERA | |
camera setup | Single |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4128 x 3096 Pixels |
auto focus | Yes, Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 13 MP Primary Camera, 13 MP, Wide Angle, Ultra-Wide Angle Camera |
flash | Yes, Retina Flash |
video recording | Yes |
front camera resolution | 13 MP Primary Camera |
battery | |
type | Li-ion |
quick charging | Yes, Fast |
capacity | 3285 mAh |
wireless charging | Yes |
performance | |
chipset | Apple A14 Bionic |
graphics | Apple GPU (four-core graphics) |
processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
architecture | 64 bit |
ram | 4 GB |