Samsung Galaxy S23 release date, price, features
The Samsung Galaxy S23 series is in the works, and this series galaxy S23 Ultra recently appeared on the certification website. Yesterday we shared the first look of the Samsung Galaxy S23 Ultra and talked about the possible design and dimensions that are not the same as its predecessor.
Samsung Galaxy S23 |
Samsung Galaxy S23 release date, price, features
Samsung Galaxy S23 release date, price, features
Samsung Galaxy S23 camera specifications expected
Main camera: 200MP Samsung ISOCELL HP2 1/1.3" sensor with 0.60 micron pixel size
4x telephoto camera: 10MP, Sensor size: 1/3.52"; Pixel size: 1.12 m
20x periscope zoom camera: 10MP, Sensor size: 1/3.52"; Pixel size: 1.12 m
Ultrawide camera: 12MP sensor size: 1/2.55"; Pixel size: 1.4 m
The mysterious 200MP Samsung ISOCELL HP2 sensor aimed at the Galaxy S23 Ultra is said to be 1/1.3 inch in size and will have 0.6μm pixels and a larger f/1.7 aperture to get more light in. For reference, the 108MP S22 Ultra sensor measures 1/1.33 inches with 0.8µm pixels and an f/1.8 aperture. That sits right between 0.64 microns ISOCELL HP1 and 0.60 microns HP3, so it must be a sensor. new.
Samsung Galaxy S23 Specifications
Processor Chipset | Samsung Exynos 2100 |
---|---|
RAM | 12 GB |
Rear Camera | Quad (108MP + 10MP + 10MP + 12MP) |
Internal Memory | 256 GB |
Screen Size | 6.8 inches (17.27 cms) |
Battery Capacity | 5000 mAh |
Performance | |
Chipset | Samsung Exynos 2100 |
No Of Cores | 8 (Octa Core) |
CPU | 2.91GHz, Single core, Cortex X1 2.81GHz, Tri core, Cortex A78 2.2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 12 GB |
Graphics | Mali-G78 MP14 |
Design | |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Display | |
Resolution | 1440 x 3220 pixels |
Display Type | Dynamic AMOLED |
Size | 6.8 inches (17.27 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 519 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Camera | |
Rear camera setup | Quad |
Rear camera (Primary) | 108 MP Resolution Wide Angle lensf/1.8 aperture26 mm focal length |
Rear camera (Secondary) | 10 MP Resolution Periscope lens |
Rear camera (Tertiary) | 10 MP Resolution Telephoto lens |
Rear camera (Quaternary) | 12 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 40 MP Resolution Wide Angle lensf/2.2 aperture |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Battery | |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Storage | |
Internal Memory | 256 GB |
Expandable Memory | Yes, micro SD, Up to 1 TB (Dedicated) |
Software | |
Operating System | Android v11 |
Custom UI | No |
Connectivity | |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hot spot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Sound | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Sensors | |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |